产品特征:全色温段,亮度高,显色指数Ra>70
应用行业:照明
Part Number | Wavelength Cx/Cy |
Emitting Color | Vf(V) | Luminous Flux(lm) |
CRI | Viewing Anlge |
MI13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 11-13 | >70 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 11-13 | >70 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 11-13 | >70 | 120° | |
HI13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 10-12 | >80 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 10-12 | >80 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 10-12 | >80 | 120° | |
TI 13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 9-11 | >90 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 9-11 | >90 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 9-11 | >90 | 120° | |
Test Condition: 30mA |