Overview | Product Type | Peak Spectrum λp (nm) | Optical Power Typ (mW) | Forward Voltage VF(V) | Directivity 2θ ½ (degree) | IF(mA) | |||
---|---|---|---|---|---|---|---|---|---|
Typ | Max | ||||||||
NSHU551A | 375 | 12.3 | 3.3 | 4.0 | 100 | 20 | |||
NSHU551B P | 365 | 5.4 | 3.4 | 4.0 | 100 | 20 | |||
NSHU591A P | 375 | 9.0 | 3.3 | 4.0 | 10 | 20 | |||
NSHU591B P | 365 | 4.0 | 3.4 | 4.0 | 10 | 20 | |||
Applications |